How much potassium is in iceberg lettuce?
102 milligrams of potassium in 1 cup shredded102 mg of potassium in 1 cup shredded
Potassium in other portions of iceberg lettuce| Portion | Potassium |
|---|
| 1 cup, chopped (1/2 inch pieces, loosely packed) | 80 milligrams of potassium in 1 cup, chopped (1/2 inch pieces, loosely packed)80 mg |
|---|
| 1 head, large | 1,065 milligrams of potassium in 1 head, large1,065 mg |
|---|
| 1 head, medium (6 inch across) | 760 milligrams of potassium in 1 head, medium (6 inch across)760 mg |
|---|
| 1 head, small | 457 milligrams of potassium in 1 head, small457 mg |
|---|
| 1 leaf, large | 21 milligrams of potassium in 1 leaf, large21 mg |
|---|
| 1 leaf, medium | 11 milligrams of potassium in 1 leaf, medium11 mg |
|---|
| 1 leaf, small | 7 milligrams of potassium in 1 leaf, small7 mg |
|---|
| 100 g | 141 milligrams of potassium in 100 g141 mg |
|---|
See everything in a serving of Lettuce, iceberg
Where these numbers come from
USDA FoodData Central, SR Legacy, record 169248. The source describes it as: Lettuce, iceberg (includes crisphead types), raw.
U.S. Department of Agriculture, Agricultural Research Service, Beltsville Human Nutrition Research Center. FoodData Central. [Internet]. [cited 11 October 2026]. Available from https://fdc.nal.usda.gov/. Releases used: Foundation Foods, April 2026; SR Legacy, April 2018; Survey Foods (FNDDS 2021-2023), October 2024.
Data built on 11 October 2026 (data-2026-10-11).
Report an error in a number