How much carbohydrate is in cooked pasta?
38 grams of carbohydrate in 1 cup spaghetti not packed38 g of carbohydrate in 1 cup spaghetti not packed
Carbohydrate in other portions of cooked pasta| Portion | Carbohydrate |
|---|
| 1 cup spaghetti packed | 47 grams of carbohydrate in 1 cup spaghetti packed47 g |
|---|
| 1 cup elbows not packed | 37 grams of carbohydrate in 1 cup elbows not packed37 g |
|---|
| 1 cup elbows packed | 41 grams of carbohydrate in 1 cup elbows packed41 g |
|---|
| 1 cup penne | 33 grams of carbohydrate in 1 cup penne33 g |
|---|
| 1 cup farfalle | 33 grams of carbohydrate in 1 cup farfalle33 g |
|---|
| 1 cup rotini | 33 grams of carbohydrate in 1 cup rotini33 g |
|---|
| 1 cup shells | 32 grams of carbohydrate in 1 cup shells32 g |
|---|
| 1 cup lasagne | 36 grams of carbohydrate in 1 cup lasagne36 g |
|---|
| 100 g | 31 grams of carbohydrate in 100 g31 g |
|---|
See everything in a serving of Pasta, cooked, no salt added
Where these numbers come from
USDA FoodData Central, SR Legacy, record 169737. The source describes it as: Pasta, cooked, enriched, without added salt.
U.S. Department of Agriculture, Agricultural Research Service, Beltsville Human Nutrition Research Center. FoodData Central. [Internet]. [cited 11 October 2026]. Available from https://fdc.nal.usda.gov/. Releases used: Foundation Foods, April 2026; SR Legacy, April 2018; Survey Foods (FNDDS 2021-2023), October 2024.
Data built on 11 October 2026 (data-2026-10-11).
Report an error in a number