How much carbohydrate is in banana?
27 grams of carbohydrate in 1 medium (7 inch to 7-7/8 inch long)27 g of carbohydrate in 1 medium (7 inch to 7-7/8 inch long)
Carbohydrate in other portions of banana| Portion | Carbohydrate |
|---|
| 1 cup, mashed | 51 grams of carbohydrate in 1 cup, mashed51 g |
|---|
| 1 cup, sliced | 34 grams of carbohydrate in 1 cup, sliced34 g |
|---|
| 1 small (6 inch to 6-7/8 inch long) | 23 grams of carbohydrate in 1 small (6 inch to 6-7/8 inch long)23 g |
|---|
| 1 large (8 inch to 8-7/8 inch long) | 31 grams of carbohydrate in 1 large (8 inch to 8-7/8 inch long)31 g |
|---|
| 1 extra large (9 inch or longer) | 35 grams of carbohydrate in 1 extra large (9 inch or longer)35 g |
|---|
| 1 serving | 29 grams of carbohydrate in 1 serving29 g |
|---|
| 100 g | 23 grams of carbohydrate in 100 g23 g |
|---|
See everything in a serving of Banana, raw
Where these numbers come from
USDA FoodData Central, SR Legacy, record 173944. The source describes it as: Bananas, raw.
U.S. Department of Agriculture, Agricultural Research Service, Beltsville Human Nutrition Research Center. FoodData Central. [Internet]. [cited 11 October 2026]. Available from https://fdc.nal.usda.gov/. Releases used: Foundation Foods, April 2026; SR Legacy, April 2018; Survey Foods (FNDDS 2021-2023), October 2024.
Data built on 11 October 2026 (data-2026-10-11).
Report an error in a number